| POWER | 8.5X | 10X | |
| OBJ.LENS DIA. | mm | φ42 | φ42 |
| TYPE OF PRISM | Type / Material | Roof / BaK4 | Roof / BaK4 |
| FEATURES | ED lens; flat field eyepieces | ED lens; flat field eyepieces | |
| CHASSIS | magnesium alloy | magnesium alloy | |
| PRISM COATING | Yes / No | Phase & Dielectric | Phase & Dielectric |
| NUMBER OF LENS | Pieces & Groups | 8pieces / 6groups | 8pieces / 6groups |
| LENS COATING | CL/FC/FMC/BMC/FBMC/nFBMC/nFBMC + | FBMC | FBMC |
| FOCUS SYSTEM | Cent. / Ind. / Fix | cent. | cent. |
| EXIT PUPIL DIAMETER | mm | φ4.8 | φ4.1 |
| EYE RELIEF | mm | 22 | 19 |
| FIELD OF VIEW | ANGLE | 7.6° | 6.4° |
| Ft/1,000Yds | 399ft | 338ft | |
| M/1,000M | 133m | 112m | |
| MIN. FOCAL LENGTH | M / Ft. | 2.5m | 2.5m |
| RESOLUTION | 4" | 4" | |
| DIOPTER SYSTEM | Central | Central | |
| DIOPTER COMP. | + - Optic.Degree | ±3 | ±3 |
| INTERPUPILLARY DIST. | mm | 57~74 | 57~74 |
| WATER PROOF | Yes/No | Yes | Yes |
| NITROGEN FILLED | Yes / No | Yes | Yes |
| EYECUPS SYSTEM | Rubber/Pop-up/Twist-up | Twist-up | Twist-up |
All optical products bought from Kunming ShuntuOptical are quality guaranteed with lifetime warranty.
Our optical products are made with highquality materials, flawless production and strict QC test , complies with theFederal Trade Commission. Please contact info@shuntuoptics.com for any questions.