| POWER | 8x | 8x | 10x | |
| OBJ.LENS DIA. | mm | φ32, ED glass | φ42, ED glass | φ42, ED glass |
| TYPE OF PRISM | Type / Material | BaK4 | BaK4 | BaK4 |
| PRISM COATING | Yes / No | Phase&Dielectric | Phase&Dielectric | Phase&Dielectric |
| NUMBER OF LENS | Pieces & Groups | 8pieces6groups | 8pieces6groups | 8pieces6groups |
| LENS COATING | CL/FC/BMC/FBMC | FBMC | FBMC | FBMC |
| FOCUS SYSTEM | Cent. / Ind. / Fix | Center | Center | Center |
| FOCUSING LENS | Eye. / Obj. / Int. | int. | int. | int. |
| EXIT PUPIL DIAMETER | mm | φ4 | φ5.2 | φ4.27 |
| EXIT PUPIL DIST. | mm | 15.6 | 17.2 | 15.2 |
| FIELD OF VIEW | ANGLE | 7.8° | 8.1° | 6.5° |
| Ft/1,000Yds | 410ft | 426ft | 340ft | |
| M/1,000M | 137m | 142m | 113m | |
| MIN. FOCAL LENGTH | M / Ft. | 2m | 2.5m | 2.5m |
| RESOLUTION | 5.2" | 4" | 4" | |
| DIOPTER SYSTEM | Right eyepiece | Right diopter ring | Right diopter ring | |
| DIOPTER COMP. | + - Optic.Degree | ±3 | ±3 | ±3 |
| INTERPUPILLARY DIST. | mm | 55~73 | 56~74 | 56~74 |
| LTR | % | 88-90% | 88-90% | 88-90% |
| WEATHER PROOF | Yes / No | yes | yes | yes |
| WATER PROOF | Depth / Time | IPX7 | IPX7 | IPX7 |
| NITROGEN FILLED | Yes / No | yes | yes | yes |
| EYECUPS SYSTEM | Rubber/Pop-up/Twist-up | Twist-up | Twist-up | Twist-up |
All optical products bought from Kunming ShuntuOptical are quality guaranteed with lifetime warranty.
Our optical products are made with highquality materials, flawless production and strict QC test , complies with theFederal Trade Commission. Please contact info@shuntuoptics.com for any questions.