| POWER | 8X | 10X | |
| OBJ.LENS DIA. | mm | φ20 | φ25 |
| TYPE OF PRISM | Type / Material | Roof / BaK4 | Roof / BaK4 |
| PRISM COATING | Yes / No | Sliver+phase | Sliver+phase |
| LENS COATING | CL/FC/BMC/FBMC | FBMC | FBMC |
| FOCUS SYSTEM | Cent. / Ind. / Fix | cent. | cent. |
| FOCUSING LENS | Eye. / Obj. / Int. | int. | int. |
| EXIT PUPIL DIAMETER | mm | φ3.2 | φ2.56 |
| EXIT PUPIL DIST. | mm | 15.8 | 15.5 |
| FIELD OF VIEW | ANGLE | 6.8° | 5.44° |
| Ft/1,000Yds | 357ft | 285ft | |
| M/1,000M | 119m | 95m | |
| MIN. FOCAL LENGTH | M / Ft. | 2m/ 6.56ft | 2.5m / 8.2ft |
| DIOPTER SYSTEM | Right Eyepiece | Right Eyepiece | |
| DIOPTER COMP. | + - Optic.Degree | ±3 | ±3 |
| INTERPUPILLARY DIST. | mm | 56~73 | 56~73 |
| ZOOM SYSTEM | Type & Location | N | N |
| WEATHER PROOF | Yes / No | yes | yes |
| WATER PROOF | Depth / Time | IPX7 | IPX7 |
| NITROGEN FILLED | Yes / No | yes | yes |
| EYECUPS SYSTEM | Rubber/Pop-up/Twist-up | Twist-up | Twist-up |
All optical products bought from Kunming ShuntuOptical are quality guaranteed with lifetime warranty.
Our optical products are made with highquality materials, flawless production and strict QC test , complies with theFederal Trade Commission. Please contact info@shuntuoptics.com for any questions.