| POWER | 8x | 10x | |
| OBJ.LENS DIA. | mm | φ42, ED | φ42, ED |
| TYPE OF PRISM | Type / Material | BaK4 | BaK4 |
| PRISM COATING | Yes / No | Phase coating,and High reflective-Dielectric coating | |
| NUMBER OF LENS | Pieces & Groups | 8pieces6groups | 8pieces6groups |
| LENS COATING | CL/FC/BMC/FBMC | FBMC | FBMC |
| FOCUS SYSTEM | Cent. / Ind. / Fix | cent. | cent. |
| FOCUSING LENS | Eye. / Obj. / Int. | int. | int. |
| EXIT PUPIL DIAMETER | mm | φ5.2 | φ4.27 |
| EXIT PUPIL DIST. | mm | 17.2 | 15.2 |
| FIELD OF VIEW | ANGLE | 8.12° | 6.5° |
| Ft/1,000Yds | 426ft | 340ft | |
| M/1,000M | 142m | 113m | |
| MIN. FOCAL LENGTH | M / Ft. | 2m | 2.5m |
| RELATIVE BRIGHTNESS | 27.04 | 18.23 | |
| TWILIGHT INDEX | 17.8 | 20.2 | |
| RESOLUTION | 4" | 4" | |
| DIOPTER SYSTEM | Right Diopter Ring | Right Diopter Ring | |
| DIOPTER COMP. | + - Optic.Degree | ±4 | ±4 |
| INTERPUPILLARY DIST. | mm | 56~73 | 56~73 |
| WEATHER PROOF | Yes / No | yes | yes |
| WATER PROOF | Depth / Time | 1m/30minute | 1m/30minute |
| NITROGEN FILLED | Yes / No | yes | yes |
| EYECUPS SYSTEM | Rubber/Pop-up/Twist-up | Twist-up | Twist-up |
All optical products bought from Kunming ShuntuOptical are quality guaranteed with lifetime warranty.
Our optical products are made with highquality materials, flawless production and strict QC test , complies with theFederal Trade Commission. Please contact info@shuntuoptics.com for any questions.