| POWER | 8X | 10X | |
| OBJ.LENS DIA. | mm | φ42 | φ42 |
| TYPE OF PRISM | Type / Material | BaK4 | BaK4 |
| PRISM COATING | Yes / No | No | No |
| NUMBER OF LENS | Pieces & Groups | 6pcs4groups | 7pcs5groups |
| LENS COATING | CL/FC/BMC/FBMC | BMC | BMC |
| FOCUS SYSTEM | Cent. / Ind. / Fix | cent. | cent. |
| FOCUSING LENS | Eye. / Obj. / Int. | int. | int. |
| EXIT PUPIL DIAMETER | mm | φ5.18 | φ4.25 |
| EYE RELIEF | mm | 20.4 | 16.1 |
| FIELD OF VIEW | ANGLE | 6.3° | 6.4° |
| Ft/1,000Yds | 330ft | 335ft | |
| M/1,000M | 110m | 112m | |
| MIN. FOCAL LENGTH | M / Ft. | 4.5m | 4.5m |
| RESOLUTION | 5.6" | 5.6" | |
| DIOPTER SYSTEM | Right | Right | |
| DIOPTER COMP. | + - Optic.Degree | ±3 | ±3 |
| INTERPUPILLARY DIST. | mm | 53~72 | 55~75 |
| WATER PROOF | Depth / Time | 1m/30 minutes | 1m/30 minutes |
| NITROGEN FILLED | Yes / No | yes | yes |
| EYECUPS SYSTEM | Rubber/Pop-up/Twist-up | Twist-up | Twist-up |
All optical products bought from Kunming ShuntuOptical are quality guaranteed with lifetime warranty.
Our optical products are made with highquality materials, flawless production and strict QC test , complies with theFederal Trade Commission. Please contact info@shuntuoptics.com for any questions.