| Model | Military 10X50 |
| Optical Characteristic | |
| Magnification | 10 |
| Magnification Difference (Rightn / Left) | ≤1% |
| Objective Diameter | Φ51mm |
| Exit Pupil Diameter | Φ5mm |
| Field of View - Anglular | 6.5° |
| Field of View at 1000m | 114m at 1000m |
| Eye Relief | 18.5mm |
| Minumum Focus Distance | ≤8m |
| Mil reticle style | M-22 |
| Light Transmission | ≥90% |
| Twilight factor | 22.36 |
| Relative brightness | 25 |
| 1/2 Center | 1% |
| 2/3 Edge | 2% |
| Far Edge | 6% |
| Resolution (Center) | ≤4.4″ |
| Image Tilt | ≤30″ |
| Image Parallelism | ≤1° |
| Lens Coating | FMC |
| Prism Coating | FMC |
| Prism Type | porro |
| Prism Glass Material | BaK4 |
| Mechanical Characteristic | |
| Closed Interpupillary Distance | 56mm |
| Open Interpupillary Distance | 74mm |
| Positive Ocular Diopter Adjustment | 十 6 |
| Negative Ocular Diopter Adjustment | 一 6 |
| Focus Type | Individual Eyepiece |
| Alignment | |
| Convergence | 0 |
| Divergence | ≤6′ |
| Dipvergence | ≤2′ |
| Drop Test Standard (6 Surfaces) | 2m |
All optical products bought from Kunming ShuntuOptical are quality guaranteed with lifetime warranty.
Our optical products are made with highquality materials, flawless production and strict QC test , complies with theFederal Trade Commission. Please contact info@shuntuoptics.com for any questions.