| POWER | 10x | 12x | |
| OBJ.LENS DIA. | mm | φ50 | φ50 |
| TYPE OF PRISM | Type / Material | Roof / BaK-4 | Roof / BaK-4 |
| FEATURES | ED lens on focusing lens | ED lens on focusing lens | |
| CHASSIS | magnesium alloy | magnesium alloy | |
| PRISM COATING | Yes / No | Phase & Dielectric | Phase & Dielectric |
| NUMBER OF LENS | Pieces & Groups | 8pieces / 6groups | 8pieces / 6groups |
| LENS COATING | CL/FC/FMC/BMC/FBMC/nFBMC/nFBMC + | FBMC | FBMC |
| FOCUS SYSTEM | Cent. / Ind. / Fix | Cent. | Cent. |
| EXIT PUPIL DIAMETER | mm | φ4.88 | φ4.19 |
| EYE RELIEF | mm | 17 | 15 |
| FIELD OF VIEW | ANGLE | 5.88° | 5.14° |
| Ft/1,000Yds | 308ft | 269ft | |
| M/1,000M | 102m | 89m | |
| MIN. FOCAL LENGTH | M / Ft. | 3m | 3m |
| RESOLUTION | 4.2" | 4.2" | |
| DIOPTER SYSTEM | Right eyepiece | Right eyepiece | |
| DIOPTER COMP. | + - Optic.Degree | ±3 | ±3 |
| INTERPUPILLARY DIST. | mm | 59~76 | 59~76 |
| WATER PROOF | Yes/No | Yes | Yes |
| NITROGEN FILLED | Yes / No | Yes | Yes |
| EYECUPS SYSTEM | Rubber/Pop-up/Twist-up | yes | yes |
| POUCH | Yes / No - Mat'l. | Twist-up | Twist-up |
| STRAP | Yes / No - Mat'l. | Yes | Yes |
| CLEANING CLOTH | Yes / No | Yes | Yes |
All optical products bought from Kunming ShuntuOptical are quality guaranteed with lifetime warranty.
Our optical products are made with highquality materials, flawless production and strict QC test , complies with theFederal Trade Commission. Please contact info@shuntuoptics.com for any questions.